loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Mar 31, 2024 2.67 16.74 14.16
Equity-Jio Financial Mar 31, 2024 1.52 9.51 0.00
Equity-Bajaj Finserv Mar 31, 2024 1.18 7.40 9.06
Equity-SBI Life Insuran Mar 31, 2024 0.89 5.61 15.61
Equity-HDFC Life Insur. Mar 31, 2024 0.88 5.54 18.61
Equity-Shriram Finance Mar 31, 2024 0.87 5.44 3.33
Equity-Power Fin.Corpn. Mar 31, 2024 0.75 4.70 -4.95
Equity-REC Ltd Mar 31, 2024 0.74 4.63 -2.43
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.63 3.95 7.66
Equity-ICICI Lombard Mar 31, 2024 0.57 3.58 21.55
Equity-HDFC AMC Mar 31, 2024 0.50 3.12 13.18
Equity-Bajaj Holdings Mar 31, 2024 0.47 2.98 6.70
Equity-BSE Mar 31, 2024 0.45 2.83 16.89
Equity-PB Fintech. Mar 31, 2024 0.45 2.82 35.42
Equity-Sundaram Finance Mar 31, 2024 0.37 2.33 25.23
Equity-Max Financial Mar 31, 2024 0.32 2.04 21.51
Equity-ICICI Pru Life Mar 31, 2024 0.31 1.96 30.62
Equity-SBI Cards Mar 31, 2024 0.27 1.67 3.02
Equity-LIC Housing Fin. Mar 31, 2024 0.24 1.53 5.48
Equity-Multi Comm. Exc. Mar 31, 2024 0.23 1.42 5.95
Equity-M & M Fin. Serv. Mar 31, 2024 0.22 1.37 4.09
Equity-Muthoot Finance Mar 31, 2024 0.21 1.33 14.63
Equity-I D F C Mar 31, 2024 0.19 1.22 0.05
Equity-L&T Fin.Holdings Mar 31, 2024 0.17 1.08 0.00
Equity-Aditya Birla Cap Mar 31, 2024 0.16 1.02 10.74
Equity-One 97 Mar 31, 2024 0.16 0.98 -35.85
Equity-Piramal Enterp. Mar 31, 2024 0.13 0.84 0.07
Equity-Indian Energy Ex Mar 31, 2024 0.13 0.84 -1.75
Equity-Manappuram Fin. Mar 31, 2024 0.12 0.78 0.00
Equity-Can Fin Homes Mar 31, 2024 0.08 0.52 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 0.04 0.22 48.95