loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Mar 31, 2025 7.38 16.95 6.34
Equity-Bajaj Finserv Mar 31, 2025 3.45 7.91 15.77
Equity-Shriram Finance Mar 31, 2025 2.90 6.65 15.51
Equity-Jio Financial Mar 31, 2025 2.35 5.40 18.75
Equity-BSE Mar 31, 2025 2.35 5.39 28.59
Equity-HDFC Life Insur. Mar 31, 2025 2.32 5.32 22.51
Equity-SBI Life Insuran Mar 31, 2025 2.19 5.03 17.63
Equity-Cholaman.Inv.&Fn Mar 31, 2025 2.02 4.64 18.67
Equity-Power Fin.Corpn. Mar 31, 2025 1.90 4.37 23.60
Equity-REC Ltd Mar 31, 2025 1.69 3.88 29.47
Equity-PB Fintech. Mar 31, 2025 1.66 3.81 18.13
Equity-ICICI Lombard Mar 31, 2025 1.35 3.11 15.26
Equity-HDFC AMC Mar 31, 2025 1.29 2.95 20.37
Equity-Max Financial Mar 31, 2025 0.93 2.15 24.99
Equity-Multi Comm. Exc. Mar 31, 2025 0.86 1.96 15.67
Equity-One 97 Mar 31, 2025 0.85 1.94 0.00
Equity-SBI Cards Mar 31, 2025 0.83 1.91 14.20
Equity-Muthoot Finance Mar 31, 2025 0.81 1.85 21.49
Equity-I R F C Mar 31, 2025 0.70 1.61 20.28
Equity-ICICI Pru Life Mar 31, 2025 0.70 1.60 11.38
Equity-C D S L Mar 31, 2025 0.69 1.58 0.00
Equity-Cams Services Mar 31, 2025 0.57 1.30 0.00
Equity-Life Insurance Mar 31, 2025 0.56 1.29 17.32
Equity-LIC Housing Fin. Mar 31, 2025 0.54 1.23 23.32
Equity-M & M Fin. Serv. Mar 31, 2025 0.53 1.21 13.72
Equity-Angel One Mar 31, 2025 0.43 0.98 0.00
Equity-Indian Energy Ex Mar 31, 2025 0.42 0.97 22.53
Equity-Aditya Birla Cap Mar 31, 2025 0.42 0.96 28.94
Equity-L&T Finance Ltd Mar 31, 2025 0.39 0.89 23.21
Equity-Piramal Enterp. Mar 31, 2025 0.37 0.86 23.24
Net CA & Others-Net CA & Others Mar 31, 2025 0.14 0.30 0.00